Tonic provides AI-native operational support services to firms working in residential development and media production.
Where we work
| Service | What we handle |
|---|---|
| Finding properties | Listings, county records, and zoning data — screened to your criteria. |
| Applying for grants | Program tracking, application assembly, and deadlines kept. |
| Navigating permitting | Pre-application through approval, jurisdiction by jurisdiction. |
| Service | What we handle |
|---|---|
| Crew coordination | Support messages triaged; schedules and call sheets kept current. |
| Royalty tracking | Agreements tracked; renewals surfaced before they lapse. |
| Script budgeting | Script breakdowns turned into budgets that stay current. |
We built Tonic to run our own operations, and now we're sharing it. Use the platform directly, or let our team deliver outcomes for you.
About Tonic